Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
| No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
| 1 | 163W00000X | Registered Nurse | | | | No |
| 2 | 164W00000X | Licensed Practical Nurse | | | | No |
| 3 | 207Q00000X | Family Medicine | | | PENNSYLVANIA | No |
| 4 | 2084P0804X | Psychiatry & Neurology | Child & Adolescent Psychiatry | | PENNSYLVANIA | No |
| 5 | 225100000X | Physical Therapist | | | | No |
| 6 | 225X00000X | Occupational Therapist | | | | No |
| 7 | 235Z00000X | Speech-Language Pathologist | | | PENNSYLVANIA | No |
| 8 | 251C00000X | Day Training, Developmentally Disabled Services | | | | No |
| 9 | 261QD1600X | Clinic/Center | Developmental Disabilities | | | No |
| 10 | 315P00000X | Intermediate Care Facility, Intellectual Disabilities | | | | No |
| 11 | 320900000X | Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | | | | No |
| 12 | 323P00000X | Psychiatric Residential Treatment Facility | | 123940 | PENNSYLVANIA | No |
| 13 | 363L00000X | Nurse Practitioner | | | | No |
| 14 | 363LP0808X | Nurse Practitioner | Psychiatric/Mental Health | | PENNSYLVANIA | No |
| 15 | 320600000X | Residential Treatment Facility, Intellectual and/or Developmental Disabilities | | 123940 | PENNSYLVANIA | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
| No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
| 1 | 100002358 | MEDICAID | PENNSYLVANIA | |